|
Title |
Type | Category | |
|---|---|---|---|
| 2016 Medical Record Documentation Guide | Forms | Clinical documentation, Hospital inpatient, Hospital outpatient | |
| 2017 CPT dialysis circuit coding quick reference guide | Forms | Hospital outpatient, Physician practice | |
| 2023 CDI Salary Survey | Forms | Auditing and monitoring, Clinical documentation, Training | |
| 2023 NAHRI Salary Survey | Forms | Health information management, Physician practice | |
| 2024 split/shared E/M reporting infographic | Forms | Hospital outpatient, Physician practice | |
| 24-hour history and physical turnaround flow chart | Forms | Health information management | |
| Accuracy and compliance checklist | Forms | Health information management, Hospital inpatient, Training | |
| Acute myocardial infarction query sample, updated for ICD-10 | Forms | Physician queries | |
| AHIMA’s Standards of Ethical Coding | Forms | Clinical documentation, Health information management, Training | |
| AKI/ARF Sample Query | Forms | Hospital inpatient | |
| Anatomy and physiology and ICD-10 coding games | Forms | Training, Anatomy and terminology | |
| Anatomy crossword puzzle | Forms | Training, Anatomy and terminology | |
| Anatomy crossword: The respiratory system | Forms | Anatomy and terminology, Hospital outpatient | |
| Anatomy of the skin | Forms | Anatomy and terminology | |
| Anatomy quiz for coders | Forms | Training, Anatomy and terminology | |
| Anatomy word search | Forms | Hospital outpatient | |
| Anesthesia/pain management abbreviations and acronyms wordsearch | Forms | Anatomy and terminology | |
| Anesthesia/pain management abbreviations and acronyms wordsearch | Forms | Anatomy and terminology | |
| Antibiotic Efficacy Table | Forms | Health information management, Hospital inpatient, Hospital outpatient | |
| Assessing acetabular and femoral fractures in ICD-10-CM | Forms | Anatomy and terminology, Clinical documentation, Hospital inpatient, Hospital outpatient |
