| Title | Type | Category | |
|---|---|---|---|
| Reference chart: Clinical drivers for queries | Forms | Clinical documentation, Health information management, Hospital inpatient, Physician queries | |
| Crossword of ICD-10-CM codes for chronic rheumatic heart diseases | Forms | Clinical documentation, Hospital outpatient | |
| Lysis of adhesions case study | Forms | Clinical documentation, Hospital inpatient, Training | |
| Orbitotomy diagram | Forms | Anatomy and terminology, Hospital outpatient | |
| Common ICD-10-CM oncology codes | Forms | Hospital inpatient, Hospital outpatient, Training | |
| Reference chart: Encephalopathy types defined | Forms | Anatomy and terminology, Hospital inpatient | |
| Webinar: CPT Coding of Female Endoscopy Procedures | Webinars | Hospital outpatient | |
| Crossword of ICD-10-PCS codes | Hospital inpatient | ||
| Removal of nasal polyp diagram | Forms | Anatomy and terminology, Hospital outpatient | |
| Common ICD-10-CM infectious disease codes | Forms | Hospital inpatient, Hospital outpatient, Training | |
| Lingual frenectomy diagram | Forms | Anatomy and terminology, Hospital outpatient | |
| Complications of type 2 diabetes mellitus | Forms | Hospital inpatient, Training | |
| Anesthesia/pain management abbreviations and acronyms wordsearch | Forms | Anatomy and terminology | |
| CABG with AtriClip case study | Forms | Clinical documentation, Hospital inpatient, Training | |
| Biopsy of tongue diagram | Forms | Anatomy and terminology, Hospital outpatient | |
| Common ICD-10-CM speech pathology codes | Forms | Hospital inpatient, Hospital outpatient, Training | |
| Total disc arthroplasty diagram | Forms | Anatomy and terminology, Clinical documentation | |
| Common ICD-10-CM endocrinology codes | Forms | Hospital inpatient, Hospital outpatient, Training | |
| Debridement diagram | Forms | Anatomy and terminology, Hospital outpatient | |
| Encephalopathy and delirium tip sheet | White Papers | Clinical documentation, Health information management, Hospital inpatient |
